Fund Transfer (Interbank GIRO)

Need to transfer funds to your loved ones without going to the ATM? With UOB Personal Internet Banking, you can perform your banking transactions anywhere, anytime.
There are 2 types of Funds Transfer:
Note: The maximum transaction amount is shared by IBG Fund Transfer and Intrabank Funds Transfer.
There are 2 types of Funds Transfer:
- Intrabank Funds Transfer (transfer between accounts within UOB Malaysia)
- Interbank GIRO Funds Transfer (transfer between your UOB accounts to an account in another participating bank within the MEPS network)
Intrabank Funds Transfer
Intrabank Funds Transfer allows you to:- Transfer between your own UOB accounts
- Transfer between your UOB accounts to another person’s UOB accounts
Interbank Funds Transfer
Interbank GIRO Funds Transfer (IBG) allows you to:- Transfer funds from your UOB Savings and/or Current account to accounts in a participating bank within the MEPS network
- Payment into loan and hire purchase accounts in other participating banks
- Perform payment into credit card accounts in other participating banks
| Bank | Transfer To | Account Length |
| Affin Bank Berhad | Savings & Current | 12 digits |
| Loan & Hire Purchase | 12 digits | |
| Credit Card | 16 digits | |
| Alliance Bank Malaysia Berhad | Savings & Current | 15 digits |
| Loans & Hire Purchase | 15 digits | |
| Credit Card | 16 digits | |
| AmBank / AmFinance Berhad | Savings & Current | 13 digits |
| Loans & Hire Purchase | 14 digits | |
| Credit Card (MBF & Ambank) | 16 digits | |
| Bank Simpanan Nasional | Savings | 16 digits |
| Loans & Hire Purchase | 15 digits | |
| Credit Card | 16 digits | |
| Bank Islam Malaysia Berhad | Savings & Current | 14 digits |
| Credit Card | 16 digits | |
| Bank Kerjasama Rakyat Malaysia Berhad | Savings | 12 digits |
| Loans (Except : Ar Rahnu, Az Zahab & Hire Purchase) |
12 digits | |
| Bank Muamalat Malaysia Berhad | Savings Account | 14 digits |
| Loan & Hire Purchase | 14 digits | |
| Bank Of America | Savings & Current | 12 digits |
| Bank Pertanian Malaysia Berhad (AGROBANK) | Savings Account | 16 digits |
| Loan Account | 17 digits | |
| CIMB Bank Berhad | Savings & Current | 14 digits |
| Credit Card | 16 digits | |
| Citibank | Savings & Current | 10 digits |
| Term Loans | 14 digits | |
| Credit Card | 16 digits | |
| Deutsche Bank (Malaysia) Berhad | Savings & Current | 10 digits |
| Loans | 10 digits | |
| Hong Leong Bank | Savings & Current | 11 digits |
| Loans & Hire Purchase | 11 digits | |
| Credit Card (Visa & Master) | 16 digits | |
| Credit Card (Amex) | 15 digits | |
| HSBC Bank Malaysia Berhad | Savings & Current | 12 digits |
| Loans (Conventional) | 12 digits | |
| Loans (Islamic) | 14 digits | |
| Credit Card | 16 digits | |
| J.P.Morgan Chase Bank Berhad | Savings & Current | 10 digits |
| Loan | 10 digits | |
| Kuwait Finance House (Malaysia) Berhad | Savings & Current | 12 digits |
| Maybank Berhad | Savings & Current | 12 digits |
| Loans & Hire Purchase | 12 digits | |
| Visa & MasterCard | 16 digits | |
| AMEX Credit Card (except charge card) |
15 digits | |
| OCBC Bank (Malaysia) Berhad | Savings & Current | 10 digits |
| Loan | 10 digits | |
| Credit Card | 16 digits | |
| Public Bank / Public Finance Berhad | Savings & Current | 10 digits |
| Loans & Hire Purchase 10 (Loan Account No) + 5 (note ID) |
15 digits | |
| Credit Card | 16 digits | |
| RHB Bank Berhad | Savings & Current | 14 digits |
| Credit Card | 16 digits | |
| Loans | 14 digits | |
| Hire Purchase, IHP & Leasing | 12 digits | |
| Standard Chartered Bank Malaysia Berhad | Savings & Current | 12 digits |
| Loans | 8 digits | |
| Credit Card | 16 digits |
More Information
Fund Availability| Transaction Day/Time | Funds Availability | |
| Intrabank Funds Transfer | Interbank GIRO (IBG) Funds Transfer | |
| Monday to Friday Before 11:00 am |
Immediate |
Same Working Day |
| Monday to Friday After 11:00 am |
Next Working Day | |
| Saturday, Sunday & Public Holiday | Next Working Day | |
Maximum Transaction Amount
| Transfer Limit (per day) |
|
| UOB Customers | RM10,000 |
| UOB Privilege Banking& Private Banking Clients | RM20,000 |
Note: The maximum transaction amount is shared by IBG Fund Transfer and Intrabank Funds Transfer.
Click here for Interbank GIRO (IBG) Fund Transfer Charges
More Information
- Contact our 24-hour UOB Call Centre at:
Kuala Lumpur+6 03-26128 121
Penang+6 04-2401 121
Johor Bahru+6 07-2881 121
Kuching+6 082-287 121
Kota Kinabalu+6 088-477 121 - Email Us
